We pay attention to product development and quality, so that our Plastics In Injection Moulding, Injection Mould PP/ABS/PE Injection Plastic Parts, creeper pad reaches the leading level of similar products. We actively communicate and cooperate with other outstanding peers to enhance understanding and trust and jointly promote the healthy development of the industry. Sincerely thank every friend who pays attention to our company, we have been able to develop steadily because of your understanding and trust, care and support.

Mold Processing

DY Mold Processing
Step 1 | Quoting | Needed 3D drawing or sample |
Step 2 | Mold Design | Send mold design for confirmation |
Step 3 | Mold Making | 50% as the initial payment for starting to make the molds |
Step 4 | Test Run | After finishing the mold making, we will test it and make some samples. |
Step 5 | Sample Confirmation | Send free samples to clients for confirmation and need 50% balance payment after getting the approval from the clients |
Step 6 | Mold Modification | If there needs to be slightly changed on the mold, we will modify the mold and send the samples for confirmation again. |
Step 7 | Mass Production | 50% as the initial payment for starting to make the mass production based on the mold. |




Basic Information
Business Type: | Manufacturer, Trading Company |
Main Products: | auto parts, travel products, powel tools, construction tools, plastic machine tools |
Total Annual Revenue: | US$10 Million - US$50 Million |
Top 3 Markets: | Southeast Asia 60.00% Eastern Asia 20.00% South America 5.00% |
Location: | Jiangsu, China (Mainland) |
Total Employees: | 20 - 300 People |
Year Established: | 2010 |
Production Capacity
Product Name | Units Produced (Previous Year) | Highest Ever Annual Output | Unit Type |
auto parts | 200000 | 200000 | Piece/Pieces |
tile tool | 100000 | 100000 | Set/Sets |
Trade Capacity
Trade & Market
Main Markets | Total Revenue(%) |
Southeast Asia | 60.00% |
Eastern Asia | 20.00% |
South America | 5.00% |
North America | 5.00% |
Oceania | 5.00% |
Eastern Europe | 5.00% |
Export Percentage: | 1% - 10% |
Export Mode: | Using an agent |
No. of Employees in Trade Department: | 3-5 People |
[[ContDescription]]
Hot Tags: plastic HDPE injection molding, China, manufacturers, suppliers, factory, customized, wholesale, buy, Plastic Molding, Mold For Plastic Injection, knee pad wheels, Progress Tile Leveling System, tile leveling plier, 1/16 Hard Tile Spacer

