DYTS-1 Products Description


Available tile joint width

Production and Packing Workflow

How to use it

Table detailing the number of Levelling Wedges and Base Clips required per square metre

Basic Information | |
Business Type: | Manufacturer, Trading Company |
Main Products: | auto parts, plastic buckets,power tools,construction tools,plastic machine tools |
Total Annual Revenue: | US$10 Million - US$50 Million |
Top 3 Markets: | Southeast Asia 60.00% Eastern Asia 20.00% South America 5.00% |
Location: | Jiangsu, China (Mainland) |
Total Employees: | 20 - 300 People |
Year Established: | 2010 |
Production Capacity
Product Name | Units Produced | Highest Ever | Unit Type |
auto parts | 200000 | 200000 | Piece/Pieces |
tile tool | 100000 | 100000 | Set/Sets |
Trade Capacity
Trade & Market
Main Markets | Total Revenue(%) |
Southeast Asia | 60.00% |
Eastern Asia | 20.00% |
South America | 5.00% |
North America | 5.00% |
Oceania | 5.00% |
Eastern Europe | 5.00% |
Export Percentage: | 1% - 10% |
Export Mode: | Using an agent |
No. of Employees in Trade Department: | 3-5 People |
Hot Tags: tile wedge spacers, China, manufacturers, suppliers, factory, customized, wholesale, buy
